- +91 90030 21355
- director@cirf.co.in
- Chennai, Tamil Nadu-600023
International_Virtual_Conference
- Home
- International_Virtual_Conference



CIRF International Virtual Conference on AI, Data Science & Cybersecurity
(CIRF-IVC-ADSC 2026)
π
March 28, 2026
Virtual Conference (Zoom Webinar + YouTube Live)
About the Conference
CIRF-IVC-ADSC 2026 brings together researchers, academicians, students, and industry professionals to share innovations and research advancements in Artificial Intelligence, Data Science, and Cybersecurity.
Conference Objectives
π
Global Collaborationπ
Support Emerging Researchersπ
AcademiaβIndustry Interactionπ
Secure AI Innovationπ
Quality Publicationsπ
Knowledge ExchangeConference Tracks
Artificial Intelligence
Machine Learning & Deep Learning
Generative & Explainable AI
Data Science & Big Data
Cybersecurity & Digital Forensics
Blockchain & Network Security
Call for Papers
| Criteria | Details |
|---|---|
| Paper Type | Original & Unpublished Research Papers |
| Scope | Aligned with Conference Tracks |
| Review Process | Double-Blind Peer Review |
| Submission Platform | Microsoft CMT |
Important Dates
| Event | Date |
|---|---|
| Full Paper Submission Deadline | March 7, 2026 |
| Full Paper Acceptance Notification | March 14, 2026 |
| Camera Ready Paper Submission | March 20, 2026 |
| Registration Begins | March 15, 2026 |
| Conference Date | March 28, 2026 |
Conference Committee
| Conference Chair / Co-Chair | |
|---|---|
| Dr. Doreen Robin | Director, Computational Intelligence Research Foundation, India |
| Dr. C. R. Rene Robin | Dean β Innovation, Sri Sai Ram Engineering College, India |
| Advisory Committee | |
|---|---|
| Mohammadhosein Ahmadi | Shahrood University of Technology, Iran |
| Kabaly P. Subramanian | Arab Open University, Oman |
| Padmaja P | Oracle, United States |
| Radhika Pandiyan | Global Knowledge Technologies, India |
| Easwarakumar | Professor, India |
| Dafni Rose | St. Joseph’s Institute of Technology, India |
| Belina V. J. Sara | SRM Institute of Science and Technology, India |
| Esther Hannah | Womenβs Christian College, India |
| Technical Program Committee (TPC) | |
|---|---|
| Vivek Madan | Director, Fortinet Inc., United States |
| Sibaram Prasad Panda | Database Architect, California, United States |
| Naveen Kumar Reddy Pajjuri | Senior Software Development Engineer, Amazon, United States |
| Sivamurugan Perumal | Nous Infosystems, United States |
| Hardeep Singh Tiwana | Amazon Web Services, United States |
| Bhavya Mehta | Fortinet, United States |
| Divija Ganiga | JPMorgan Chase, United States |
| Ravi Teja Pagidoju | Walmart Global Tech, United States |
| Vivek Katarya | LinkedIn, United States |
| Maulik Bhatt | Amazon Web Services, United States |
| Rajendran Renganathan | Capital One, United States |
| Neeraj Yede | JPMorgan Chase, United States |
| Amit Mendiratta | Microsoft, United States |
| Ajit Kumar Samal | Morgan Stanley, United States |
| Rajat Mahajan | Meta, United States |
| Amar Singh | Lord Abbett & Co. LLC, United States |
| Nirmal Jingar | Wayfair, United States |
| Harvendra Singh | Publix Super Markets, Inc., United States |
| Amit Prasad | Tata Consultancy Services, United States |
| Harikrishnan Ramakrishna Pillai | Walmart Inc., United States |
| Yatindra Kumar Gupta | Walmart Inc., United States |
| Shilpi Yadav | Walmart Inc., United States |
| Niranjan Yadaval | Tableau, Salesforce Inc., United States |
| Ravi Teja Medempudi | Fidelity Investment, United States |
| S. Radhika Pandiyan | Global Knowledge Technologies, India |
| Suma Christal Mary | Easwari Engineering College, India |
| Ashwin Conjeevaram Sundaravadanam | Apple, United States |
| Rajasekaran Selvaraju | University of Technology and Applied Sciences β Ibri, Oman |
| J. Shiny Duela | SRM Institute of Science and Technology, India |
| R. Kannamma Sridharan | Prathyusha Engineering College, India |
| Jasmine Gabriel J | Rajalakshmi Engineering College, India |
| P. Janarthanan | Sri Venkateswara College of Engineering, India |
| N. Jayashri | Dr. M.G.R Educational and Research Institute, India |
| S. Lavanya | Auxilium College, India |
| S. R. Preethi | SRM Valliammai Engineering College, India |
| J. Premalatha | Dhanalakshmi Srinivasan University, India |
| Nandini Sharma | Sharda University, India |
| Sudha B | CMR University, India |
Paper Structure
| S.No | Section | Description |
|---|---|---|
| 1 | Title | Clear and concise title reflecting the core contribution of the research. |
| 2 | Author(s) & Affiliation | Author name(s), institutional affiliation, and corresponding author details. |
| 3 | Abstract | 150β250 words summarizing objectives, methodology, and key results. |
| 4 | Keywords | 3β5 relevant keywords representing the research domain. |
| 5 | Introduction | Background, motivation, problem definition, and contribution. |
| 6 | Literature Review | Review of related work and identification of research gaps. |
| 7 | Methodology | Proposed models, algorithms, framework, and experimental setup. |
| 8 | Results & Discussion | Results analysis, interpretation, and performance comparison. |
| 9 | Conclusion | Summary of findings, limitations, and future research directions. |
| 10 | References | References formatted strictly in IEEE citation style. |
Topics of Interest (Not Limited to)
π€
Artificial Intelligence
- Artificial Intelligence
- Machine Learning / Deep Learning
- NLP / Computer Vision
- Generative AI
- Explainable AI
π
Data Science
- Data Science
- Big Data Analytics
- Predictive Modeling
- Data Mining
- Business Intelligence
π
Cybersecurity
- Cybersecurity
- Network Security
- AI in Cyber Defense
- Blockchain Security
- Digital Forensics
Author & Submission Guidelines
Paper Format
IEEE A4 Two-Column Format
IEEE A4 Two-Column Format
Page Limit
4β8 Pages
4β8 Pages
Plagiarism Policy
Less than 15%
Less than 15%
Submission Format
PDF via Microsoft CMT
PDF via Microsoft CMT
Review Process
Double-Blind Review
Double-Blind Review
Presentation
One Author Must Present
One Author Must Present
π Download IEEE Conference Paper Template:
https://www.ieee.org/conferences/publishing/templates.html
Registration Fees
| Category | Fee |
|---|---|
| UG / PG Students | βΉ 1,180 |
| Academicians / Industry | βΉ 2,360 |
| International Participants | $ 50 USD |
One-Day Conference Agenda
09:30 β 10:00
Inaugural Session
Inaugural Session
10:00 β 11:15
Technical Session I
Technical Session I
11:30 β 13:00
Technical Session II
Technical Session II
14:00 β 15:30
Panel Discussion
Panel Discussion
15:30 β 16:00
Valedictory
Valedictory
Where / How to Submit
All papers must be submitted through Microsoft CMT.
| Step | Action |
|---|---|
| Create CMT Account | https://cmt3.research.microsoft.com/ |
| Submit Paper | https://cmt3.research.microsoft.com/CIRFIVCADSC2026/ |
| Format | PDF only |
Indexing & Publication
Accepted papers will be included in Conference Proceedings. Selected papers will be published in Google Scholar indexed journals free of cost (No APC).
Accepted papers will be included in Conference Proceedings





Selected papers will be considered for publication in indexed journals.
The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.





